FY2023 Proposed Budget Public Hearing
4/29/2022
Victoria Town Council will hold a public hearing on the proposed FY2023 town budget on Tuesday, May 10, 2022 at 7:00 PM at the Victoria Municipal Building. The proposed budget includes a $1.00 per month increase in the minimum water charge and a $2.00 per month increase in the minimum sewer charge. These increases are due to water and sewer projects coming up in FY23.
Town of Victoria Budget Synopsis | ||||||
07/01/2022 TO 06/30/2023 | ||||||
General Fund Anticipated Revenue | General Fund Anticipated Expenditures | |||||
Real/Personal Taxes | $227,000.00 | Legislative | $10,000.00 | |||
Sales Tax | $40,000.00 | Administrative | $101,556.00 | |||
Utility/Consumption Tax | $85,000.00 | Legal | $3,050.00 | |||
Bank Tax | $37,280.00 | Police Department | $298,508.00 | |||
Motor Vehicle License | $30,000.00 | Fire/Rescue | $103,500.00 | |||
Police Fines | $7,500.00 | Streets/Sidewalks | $52,353.00 | |||
Interest on Checking | $1,500.00 | Municipal Building | $15,186.00 | |||
Law Enforcement Funds | $47,000.00 | Trash/Refuse | $108,289.00 | |||
Fire Programs ATL | $15,000.00 | DMV Expenses | $4,500.00 | |||
Refuse Charge | $105,000.00 | Library | $8,000.00 | |||
Business License | $34,000.00 | Victoria High School | $3,200.00 | |||
Zoning Fees | $500.00 | Blight Property | $3,500.00 | |||
Meals Tax | $74,915.00 | Miscellaneous Operations | $48,773.00 | |||
DMV Proceeds | $26,400.00 | Emergency Reserve | $2,000.00 | |||
Miscellaneous Revenue | $31,320.00 | |||||
Total | $762,415.00 | Total | $762,415.00 | |||
Water Fund Anticipated Revenue | Water Fund Anticipated Expenditures | |||||
Water Service Charges | $713,000.00 | Filter Plant Operations | $423,650.00 | |||
Water Tap Fees | $200.00 | Shop Operations | $162,354.00 | |||
Miscellaneous Revenue | $3,400.00 | Miscellaneous Operations | $29,850.00 | |||
Penalty Fees | $15,400.00 | Administration | $63,896.00 | |||
Capital Improvements | $52,250.00 | |||||
Total | $732,000.00 | Total | $732,000.00 | |||
Wastewater Fund Anticipated Revenue | Wastewater Anticipated Expenditures | |||||
Wastewater Charges | $630,000.00 | Wastewater Operations | $348,943.00 | |||
Wastewater Tap Fees | $200.00 | Shop Operations | $110,438.00 | |||
Penalty Fees | $11,000.00 | Miscellaneous Operations | $37,619.00 | |||
Administration | $64,026.00 | |||||
Capital Improvements | $80,174.00 | |||||
Total | $641,200.00 | Total | $641,200.00 | |||
Parks and Recreation Anticipated Revenue | Parks and Recreation Anticipated Expenditures | |||||
Meals Tax | $34,000.00 | Labor | $8,500.00 | |||
Miscellaneous Revenue | $4,250.00 | Electricity | $1,500.00 | |||
Repairs/Supplies | $14,900.00 | |||||
Fuel | $750.00 | |||||
Entertainment | $6,400.00 | |||||
Park Equipment | $4,500.00 | |||||
Trail | $1,500.00 | |||||
Miscellaneous Expense | $200.00 | |||||
Total | $38,250.00 | Total | $38,250.00 | |||
Pool Anticipated Revenue | Pool Anticipated Expenditures | |||||
Passes | $14,500.00 | Labor | $9,800.00 | |||
Concessions | $1,300.00 | Operations | $6,400.00 | |||
Special Events | $400.00 | |||||
Total | $16,200.00 | Total | $16,200.00 | |||
Cemetery Anticipated Revenues | Cemetery Anticipated Expenditures | |||||
Lakeview | $1,250.00 | Lakeview | $1,250.00 | |||
Oakwood | $500.00 | Oakwood | $500.00 | |||
Total Revenue | $2,191,815.00 | Total Expenditures | $2,191,815.00 | |||
This proposed budget is published pursuant to section 15.2-2506 of the Code of Virginia. A public hearing for the budget | ||||||
and proposed utility increases is set for Tuesday, May 10, 2022 at 7:00 PM in the Victoria Town Office at 1809 Main | ||||||
Street, Victoria, VA. Interested citizens are urged to express their concerns. This budget is based on the following | ||||||
current adopted Victoria Town Code on the levies as follows: Real Estate $0.18 per $100 of assessed value; | ||||||
Personal property $0.98 per $100 of assessed value based on a 100% assessment at trade in value;Machinery and | ||||||
tool $0.75 per $100 assessed value based on an assessment of 33 1/3 of original cost. Bank stock 80% per $100 | ||||||
value. | ||||||
Proposed Utility Increases | ||||||
Water Rate - increase the minimum rate from $30.50 per month to $31.50 per month | ||||||
Sewer Rate - increase the minimum rate from $20.50 per month to $22.50 per month | ||||||
It is the intention of the Victoria Town Council to comply with the Americans with Disabilities Act. Should you | ||||||
need special accomodations, please contact the Town Office prior to the meeting date. | ||||||
Rodney Newton, Town Manager | ||||||
Town of Victoria |